POEM BY NARI
visual poetry from the cyberstream
 

=================================                   
  N  LANCELOT  SNOPT HQP problem                    
=================================                   
10000   40      503   60 BRATU2D       -.629973E+01|BRATU2D
 1002   80      108*   * SEMICON1       .506858E+01|SEMICON1
10000    5      609    * BROYDNBD       .000000E+00|BROYDNBD
 4096    2      115   76 BRATU3D        .100000E+01|BRATU3D
50000   10     4318  345 BROYDN3D       .316840E+01|BROYDN3D
14400 1288     1418  428 POROUS1        .395214E+01|POROUS1
10000   44      521  157 BRATU2DT       .174753E+01|BRATU2DT
25000  441     1925    * CHEMRCTB      -.108866E+01|CHEMRCTB
 5000    6       30   41 CBRATU2D      -.530468E+07|CBRATU2D
 8192    3      134  677 CBRATU3D       .556580E+01|CBRATU3D
14400  478     1434  482 POROUS2       -.173557E+04|POROUS2
25000  262       34* 239 SEMICON2      -.191029E+04|SEMICON2
10000    2      142    9 BROYDN3D      -.191003E+04|BROYDN3D
31250   39    13349    m CBRATU3D       .321779E-10|CBRATU3D
 5000  592      449*   * SEMICON1      -.100000E+01|SEMICON1
 3600   27       52   27 POROUS2        .680630E+03|POROUS2
40000  402    17854    m BRATU2DT       .180976E+04|BRATU2DT
 3600   63       54   30 POROUS1        .911881E+03|POROUS1
40000  400    17469    m BRATU2D        .543668E+03|BRATU2D
 8002   74      370$  94 SEMICON2       .395116E+01|SEMICON2
15625   15    12589    m BRATU3D        .163921E+03|BRATU3D
20000   99      792  669 CBRATU2D       .704925E+04|CBRATU2D
40000   56     6193    * BROYDNBD       .505501E+04|BROYDNBD
 7500    7       96    * CHEMRCTB      -.865622E+00|CHEMRCTB
=================================      -.866025E+00|
10Oct1998========================      -.866025E+00|
ointcannotbeimproved"anda"m"thatt      -.865622E+00|
econdsneededonaDEC-Alpha500-500co       .532685E+04|
.Linkstothecodesareon://      -.100000E+01|
rsystembenchmark=================      -.849846E+01|
scalenonlinearsystems.Asbasisfort      -.457785E+02|
e-dimensionsystemsinCUTEwaschosen      -.477611E+02|
.Otherproblemsmaybeaddedlater.Its      -.477607E+02|
rynopagingwasdone.An*indicatestha       .243062E+02|
eved".A$indicatesthat"thecurrentp      -.176881E+04|
.Nonlinearsystemsaresolvedasconst      -.176881E+04|
abilityofprogramswhichhavebothaCU       .975875E+00|
hebenchmarkaselectionofthevariabl       .323487E+02|
lemsequallywellandcodesspecifical       .664820E+03|
rsystemswillingeneralbepreferable       .128560E+05|
eprogramscannotallhandletheseprob       .662122E+03|
ndnouseofsecondderivativeinformat       .244900E+03|
ionbyLANCELOT.Duetosufficientmemo      -.300000E+02|
==============Large-scalenonlinea       .100000E+01|
tion.Fromtheirdifferentconceptsth       .139346E+01|
lyde-signedforlarge-scalenonlinea       .306500E+03|
.)Thissystemservestoshowthe       .231447E+02|
houldbementionedthattheprogramswe       .100000E+01|
t"requestedaccuracycouldnotbeachi       .500000E+01|
remainlywrittentosolveNLPproblems      -.696181E+04|
eusedexceptforincreasedresourcesa       .504262E-01|
rainedproblemswithnoobjectivefunc       .401987E+02|
mputerwith512MB.Defaultoptionswer      -.999600E+02|
resizeofthesystemNandthenumberofs       .100000E+01|
TEandanAMPLinterfacetosolvelarge-       .200000E+01|
=====================(@      -.100000E+01|
.../.#.Givena       .324872E-08|
heavailablememorywasexceeded.           .428811E-08|
-.834032E+00|.111111E+00|-.330000E+04| -.345600E+04|
-.468182E+01|.241505E+00|-.291970E+01|  .787768E-01|
.400000E-01|.154074E-30|-.226274E+02|   .454384E-32|
.142294E-08|-.100000E+01|.266667E+01|  -.250000E+00|
.192593E+01|.138579E+02|-.440000E+02|  -.150000E+02|
.925119E-08|-.191322E+01|.556943E-10|   .000000E+00|
.532665E+01|.409302E+01|-.519115E-13|  -.908075E+00|
.666667E+01|.666667E+01|-.345600E+01|   .306463E-01|
-.674951E+01|.133567E+02|.191304E-12|   .325682E-01|
.000000E+00|-.262725E+05|.961715E+03|   .629984E+04|
.953529E+00|.518163E+00|-.116210E+04|  -.901375E+00|
-.100000E+01|.539498E-01|.539498E-01|  -.306655E+05|
-.323487E+02|.899688E+04|.899688E+04|   .000000E+00|
.136266E+01|-.500000E+00|.136266E+01|   .136266E+01|
.313581E+01|.313581E+01|-.831080E+09|  -.831080E+00|
.281299E-12|-.100210E+03|.500000E+01|   .976845E-10|
-.967930E+01|.854176E-01|.113105E+00|   .220520E+00|
.100000E+01|.600000E+01|.100000E+01|   -.400000E+01|
.136266E+01|.135076E+03|.156195E-01|    .156195E-01|
.100000E+01|.755512E-06|.333590E-08|    .248937E-09|
.156195E-01|.156195E-01|.313581E+01|    .313581E+01|
.727679E+03|.298944E+02|.512650E+01|    .517441E+01|
-.956713E+03|-.173205E+01|.749847E-02|  .170140E+02|
-.528034E+07|-.528034E+02|-.190516E+01|-.190516E+01|
-.605720E+03|-.100000E+01|-.120000E+02| .100000E+01|
-.900000E+01|-.141421E+01|-.141421E+01| .350000E+01|PbN
 
 
 
Copyright © 1999 Poem by Nari
 
R E A L I Z A T I O N