POEM BY NARI
visual poetry from the cyberstream
 
 
M O N   I Q
I S   A DOR
ORA   DORIS
M O N   I Q
 
  •  0    •  .•••E-0•| .000E+00| .000E+00| -.••••••E+01|   .0•0|  0 E 
 
 •0  1    0  .••1E-0•| .•1•E-0•| .1••E-0•|  .•0••••E+01|   .••0|  0  
  •  0    •  .•••E-•1| .100E+01| .•••E-•1|  .000000E+00|   .1•0|  1 1-
  1  0    • +     | .100E+01| .000E+00|  .100000E+01|   .••0| 11 •
100  0    0  .•••E-01| .000E+00| .000E+00|  .•••0••E-0•|   .••0|  0 •0•   
  •  0    •  .1••E-0•| .000E+00| .000E+00|  .••••••E-0•|   .010|  0 •0•   
  •  0    •  .•0•E-0•| .000E+00| .000E+00|  .1•••••E+0•|   .010|  0 •0•   
 •0  1    0  .101E-0•| .•••E-0•| .1••E-0•|  .1•1•••E+01|  1.•00|  0 •••   
MON IQ

MON IQ
HS    0  |  |  |  |  |.  0e-0 |.1  e-0 |.  0e-1 |.     0e-0 |
HS    0 | | |1 |1 |.   e-0 |.10 e-10|.   e-10|.1     e+0 |.00
HS    01 |1 |1 |  |  |.   e-0 |.   e-0 |.   e-0 |-.100000e+01
HS    01 |1 |1 |  |  |.   e-0 |.   e-0 |. 01e-10|.    1 e-0 |
HS   0   |  |  |0|0|.   e-0 |.000e+00|.000e+00|.      e-0 |.0
HS   0   |11 |  |0|0|.11 e-0 |.000e+00|.000e+00|.1     e-0 |.
HS   0  | | |  |  |. 0 e-1 |.000e+00|.   e-1 |. 00000e+01|.00
HS   0  | | | | |.   e-0 |.000e+00|.   e-1 |.111111e+00|.000|
HS   0  | | | | |.000e+00|.000e+00|.000e+00|-.  0000e+0 |.000
HS   0  | | |1 |1 |.   e-0 |.   e-1 |. 1 e-1 |-.    00e+0 |.0
HS   0  | | |1 |1 |.000e+00|.000e+00|.000e+00|-.100000e+01|.0
HS   0  | | |1 |1 |.1  e-11|.10 e-11|.   e-1 |.100000e+01|.00
HS   0  | | |1 |1 |.11 e-0 |.1  e-0 |.   e-10|-.   0  e+00|.0
HS   0  | | |10|10|.  0e-1 |.000e+00|.   e-10|-. 00000e+01|.0
HS   0 10|1 |10|  | 0|.  0e-0 |. 0 e-0 |.  1e-0 |-.  0000e+0
HS   010 | | |0|0|.000e+00|.000e+00|.000e+00|.100000e+01|.000
HS   010 | | |1 |1 |.000e+00|.000e+00|.000e+00|-.1 0000e+0 |.
HS   011 |1 |1 |1 |1 |.1  e-0 |.1 1e-0 |.1  e-0 |-.      e+0
HS   1  | | | | |.000e+00|.000e+00|.000e+00|.100000e+01|.010|
HS   10  |  |  |  |  |.  1e-0 |.10 e-0 |.   e-0 |. 00000e-01|
HS   10 | | | | |.101e-1 |.   e-1 |.  0e-  |.1  0  e- 0|.000|
HS   101 | 1|1 | 1|1 |.   e-0 |.1  e-0 |.   e-11|.    11e-0 |
HS  0  | | |0|0|.000e+00|.000e+00|.000e+00|.      e+01|.000|0
HS  011 |  |1 |0|0|.1 0e-0 |.000e+00|.000e+00|. 0    e-01|.01
HS  0110|10|10|0|0|.   e-1 |.000e+00|.000e+00|.      e-  |.01
HS 0  0 | | |1 |1 |.  0e-0 |.   e-0 |.   e-0 |-.  0000e+00|.0
HS 0 0  | | |1 |1 |.000e+00|.111e-1 |.  0e-1 |. 01   e+0 |.00
HS 0 0 1 |1 |1 |1 |1 |.   e-0 |.000e+00|.   e-0 |.100000e+01|
HS 1 0  | | | | |.000e+00|.000e+00|.000e+00|-.    00e+0 |.000
HS 1 0  |10| |10| |.1 0e-0 |.   e-0 |.1  e-0 |. 00000e+01|.01
HS 1 1  | | | | |.  0e-0 |.000e+00|.000e+00|.1     e+01|.010|
HS1  0  | | |1 |1 |.   e-0 |. 1 e-0 |.10 e-0 |. 00000e+01|.00
HS1  0  | | |1 |1 |.000e+00|.000e+00|.000e+00|-.   1 1e+0 |.0
HS1  0  | | |10|10|.   e-10|.000e+00|.   e-10|.  1   e+0 |.00
HS1  0 1 |1 |1 | 0|  |.10 e-11|.000e+00|.  1e-1 |.100000e+01|



 
 
 
Copyright © 1999 Poem by Nari
 
R E A L I Z A T I O N